iPhone 16e, Black, 6 ", Super Retina XDR, 2532 x 1170 pixels, Apple A18
iPhone 16e, Black, 6 ", Super Retina XDR, 2532 x 1170 pixels, Apple A18, Internal RAM 8 GB, 128 GB, Dual SIM, 4G, 5G, Main camera resolution 48+12 MP, Secondary camera resolution 12 MP, iOS, 18
Apple · 195950051100
—
The invoice is sent as soon as you order.
Out of stock
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 12 mo.
- Invoice: with every order
- EAN
- 195950051100
- Brand
- Apple
Description
Latest iPhone. Greatest price.
Built for Apple Intelligence.
- Beautiful, durable design. Built to last
- Built for Apple Intelligence. Powered by A18, the latest‑generation chip
- Supersized battery life. Up to 26 hours of video playback
- 48MP Fusion camera. All you need. For all you shoot
- iOS 18. Customize. Stylize. Mesmerize
Specifications
| Form factor | Bar |
| Material | Aluminium,Glass |
| Colour | Black |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof depth | 6 m |
| Supported memory cards | Not supported |
| Storage capacity | 128 GB |
| Brand specific technologies | Haptic touch,True Tone,Wide color (P3) |
| Contrast ratio | 2000000:1 |
| Brightness | 800 cd/m² |
| Screen diagonal | 6.1 " |
| Glass type | Ceramic Shield |
| Resolution | 2532 x 1170 pixels |
| Display technology marketing name | Super Retina XDR |
| Fingerprint resistant | Yes |
| HDR | Yes |
| HDR technology | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Maximum brightness (HDR) | 1200 cd/m² |
| Oleophobic coating | Yes |
| Panel type | OLED |
| Pixel density | 460 ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Efficient cores | 4 |
| Neural processor (NPU) | Apple Neural Engine (ANE) |
| NPU core count | 16 |
| Performance cores | 2 |
| Number of cores | 6 |
| Processor family | Apple |
| Processor model | A18 |
| Audio zoom | Yes |
| Autofocus | Yes |
| Camera HDR mode | Yes |
| Camera image formats | HEIF,JPEG |
| Camera video formats | H.264,HEVC |
| Deep Fusion | Yes |
| Digital zoom | 10 x |
| Face detection | Yes |
| Front camera aperture | 1.9 |
| Front camera flash | No |
| Front camera resolution | 12 MP |
| Front camera type | Single camera |
| Geotagging | Yes |
| Image stabilisation | Yes |
| Stabilisation type | Optical Image Stabilization (OIS) |
| Lens cover material | Sapphire crystal |
| Night mode | Yes |
| Panorama mode | Yes |
| Photonic Engine | Yes |
| Portrait lighting | Yes |
| Portrait mode | Yes |
| QuickTake video | Yes |
| Rear camera aperture | 1.6 |
| Camera flash | Yes |
| Focal length | 26 mm |
| Rear camera megapixels | 48 MP |
| Rear camera type | Single camera |
| Red-eye correction | Y |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Slow motion mode | Yes |
| Stereo recording | Yes |
| Time-lapse mode | Yes |
| Video recording modes | 1080p/2160p |
| Wind noise reduction | Yes |
| 2G standards | Edge/GSM |
| 3G standards | HSPA+/UMTS |
| 4G standards | TD-LTE & FDD-LTE |
| 5G standards | NR/Sub6 |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| NFC | Yes |
| SIM configuration | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Voice over LTE (VoLTE) | Yes |
| Wi-Fi | Yes |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB hub version | 2.0 |
| E-mail support | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| SMS | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| NavIC | Yes |
| Position location | Yes |
| QZSS | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
| Action button | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Graphics card cores | 4 |
| Hearing aid compatibility | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Personalized Spatial Audio | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice control | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Wireless charging | Yes |
| Archive formats supported | Zip |
| Supported audio formats | AAC/ALAC/FLAC/MP3 |
| Supported document formats | DOC/DOCX/HTM/HTML/ICS/Key/Numbers/Pages/PDF/PPT/PPTX/RTF/TXT/USDZ/VCF/XLS/XLSX |
| Supported image formats | GIF/JPG/TIFF |
| Speaker configuration | stereo |
| Supported video formats | AV1/H.264/HEVC |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Note |
| macOS versions supported | Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina |
| Operating system | iOS 18 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Supported Windows operating systems | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
| Charge cycles | 1000 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Audio playback time (max) | 90 h |
| Video playback time (max) | 26 h |
| Continuous streamed video playback time (max) | 21 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery runtime | 2460 min |
| Energy efficiency class | B |
| Energy class scale | A to G |
| Gyroscope | Yes |
| IP rating | IP68 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repairability index | 7.9 |
| Free-fall reliability class | C |
| USB Power Delivery | Yes |
| USB-C charging port | Yes |
| USB-C charging power (max) | 26 W |
| USB-C charging power (min) | 4.5 W |
| Depth | 7.8 mm |
| Height | 146.7 mm |
| Weight | 167 g |
| Width | 71.5 mm |
| Free from | Arsenic/Mercury/PVC/BFR |
| Operating altitude | 0 - 3000 m |
| Operating humidity | 5 - 95 % |
| Operating temperature | 0 - 35 °C |
| Storage temperature | -20 - 45 °C |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Quick start guide included | Yes |
| Ringer type | Polyphonic |
| Energy label | https://eprel.ec.europa.eu/api/product/2261239/fiches?language=EN |
| EPREL registration number | 2261239 |
| Model name | iPhone 16e |
| Net weight | 0.167 kg |
Similar products
Item X12 SOME ORANGE
101,04 €
● In stock · delivery 1–3 days
Item WAVE10 8/128 BLACK
107,09 €
● In stock · delivery 1–3 days
Item BV4800 PRO ORANGE
108,30 €
● In stock · delivery 1–3 days
Item 74477
109,07 €
● In stock · delivery 1–3 days
Item 74479
109,07 €
● In stock · delivery 1–3 days
Item X12PRO LESSGREEN
117,98 €
● In stock · delivery 1–3 days