MOBILE PHONE HONOR MAGIC7 PRO/12/512GB BLACK 5109BQHG HONOR
HONOR · 6936520858712
—
The invoice is sent as soon as you order.
Out of stock
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24 mo.
- Invoice: with every order
- EAN
- 6936520858712
- Brand
- HONOR
Specifications
| Form factor | Bar |
| Colour | Black |
| Storage capacity | 512 GB |
| Memory capacity | 12 GB |
| DCI-P3 coverage | 100 % |
| Screen diagonal | 6.8 " |
| Number of colours | 1.07 billion colours |
| Resolution | 2800 x 1280 pixels |
| HDR | Yes |
| HDR technology | Dolby Vision |
| Maximum brightness (HDR) | 5000 cd/m² |
| Maximum brightness (outdoor) | 1600 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | OLED |
| Pixel density | 453 ppi |
| Screen shape | Flat |
| Boost frequency | 4.3 GHz |
| Number of cores | 8 |
| Processor family | Snapdragon |
| Processor model | 8 Elite |
| 3D depth front camera | Yes |
| AI scene recognition | Yes |
| Camera HDR mode | Yes |
| Digital zoom | 100 x |
| Front camera aperture | 2 |
| Front camera field of view angle | 90 ° |
| Front camera video resolution | 8192 x 6144 pixels |
| Front camera resolution | 50 MP |
| Front camera type | Dual camera |
| Image stabilisation | Yes |
| Stabilisation type | Electronic Image Stabilization (EIS)/Optical Image Stabilization (OIS) |
| Macro mode | Yes |
| Night mode | Yes |
| Optical zoom | 3 x |
| Panorama mode | Yes |
| Rear camera aperture | 2.6 |
| Camera flash | Yes |
| Rear camera resolution | 16384 x 12288 pixels |
| Rear camera megapixels | 200 MP |
| Rear camera sensor size | 1/1.4 " |
| Rear camera type | Triple camera |
| Second rear camera aperture | 2 |
| Second camera resolution | 50 MP |
| Second rear camera sensor size | 1/1.3 " |
| Third rear camera aperture | 2 |
| Third rear camera field of view angle | 122 ° |
| Third rear camera resolution | 50 MP |
| Time-lapse mode | Yes |
| 3G standards | WCDMA |
| 4G standards | TD-LTE & FDD-LTE |
| 5G standards | NR |
| aptX technology | Yes |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | AAC/APTX/APTX-HD/LDAC/SBC |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Mobile network generation | 5G |
| SIM configuration | Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 7 (802.11be) |
| Headphone connector | USB Type-C |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Country of origin | China |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | Super Fast Charging |
| Fingerprint reader | Yes |
| USB On-The-Go support | Yes |
| Wireless charging | Yes |
| Wireless charging power | 80 W |
| Supported audio formats | 3GP/AAC/AMR/FLAC/MIDI/MP3/MP4/OGG/WAV |
| Audio system | DTS:X Ultra |
| Speaker configuration | stereo |
| Supported video formats | 3GP/MP4 |
| Operating system | Android 15 |
| Platform | Android |
| Battery capacity | 5270 mAh |
| Charge cycles | 1200 |
| Battery technology | Lithium Polymer (LiPo) |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery runtime | 3387 min |
| Colour temperature sensor | Yes |
| Energy efficiency class | A |
| Energy class scale | A to G |
| Flicker sensor | Yes |
| Gyroscope | Yes |
| IP rating | IP68 |
| Proximity sensor | Yes |
| Repairability class | B |
| Free-fall reliability class | C |
| USB-C charging port | Yes |
| USB-C charging power (max) | 100 W |
| USB-C charging power (min) | 10 W |
| Depth | 8.8 mm |
| Height | 162.7 mm |
| Weight | 223 g |
| Width | 77.1 mm |
| AC adapter included | No |
| Cables included | USB Type-C |
| Quick start guide included | Yes |
| Screen protector included | Yes |
| SIM card ejector pin included | Yes |
| Energy label | https://eprel.ec.europa.eu/api/product/2338844/fiches?language=EN |
| EPREL registration number | 2338844 |
| Model name | Magic7 Pro |
| Net weight | 0.223 kg |
Similar products
Item X12 SOME ORANGE
101,04 €
● In stock · delivery 1–3 days
Item BV4800 PRO ORANGE
108,30 €
● In stock · delivery 1–3 days
Item 74479
109,07 €
● In stock · delivery 1–3 days
Item 74477
109,07 €
● In stock · delivery 1–3 days
Item X12PRO LESSGREEN
117,98 €
● In stock · delivery 1–3 days
Item X12PRO ALLBLACK
121,61 €
● In stock · delivery 1–3 days