MOBILE PHONE IPHONE 16 PRO MAX/256GB BLACK TITAN. MYWV3 APPLE
APPLE · 195949805691
—
The invoice is sent as soon as you order.
Out of stock
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 12/24 mo.
- Invoice: with every order
- EAN
- 195949805691
- Brand
- APPLE
Description
iPhone 16 Pro Max
Hello, Apple Intelligence
- The first iPhone designed for Apple Intelligence. Personal, private, powerful
- So fast. So fluid. Get a feel for the all-new Camera Control
- 4K 120 fps Dolby Vision. 4 studio-quality mics. A Pro studio in your pocket
- Our thinnest borders yet — for even larger displays. Brilliant
- All-new A18 Pro chip powers unrivaled intelligence. And unprecedented performance
- A huge leap in battery life. Game on
Specifications
| Form factor | Bar |
| Material | Glass,Titanium |
| Colour | Black |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof depth | 6 m |
| Supported memory cards | Not supported |
| Storage capacity | 256 GB |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Contrast ratio | 2000000:1 |
| Brightness | 1000 cd/m² |
| Brightness (min) | 1 cd/m² |
| Screen diagonal | 6.9 " |
| Glass type | Ceramic Shield |
| Resolution | 2868 x 1320 pixels |
| Display technology marketing name | Super Retina XDR |
| Fingerprint resistant | Yes |
| HDR | Yes |
| HDR technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Maximum brightness (HDR) | 1600 cd/m² |
| Maximum brightness (outdoor) | 2000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Oleophobic coating | Yes |
| Panel type | OLED |
| Pixel density | 460 ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Efficient cores | 4 |
| Neural processor (NPU) | Apple Neural Engine (ANE) |
| NPU core count | 16 |
| Performance cores | 2 |
| Number of cores | 6 |
| Processor family | Apple |
| Processor model | A18 Pro |
| Audio zoom | Yes |
| Autofocus | Yes |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Camera HDR mode | Yes |
| Camera image formats | DNG,HEIF,JPEG |
| Camera video formats | H.264,HEVC,ProRes |
| Continuous shooting mode | Yes |
| Deep Fusion | Yes |
| Digital zoom | 25 x |
| Face detection | Yes |
| Front camera aperture | 1.9 |
| Front camera flash | No |
| Front camera resolution | 12 MP |
| Front camera type | Single camera |
| Geotagging | Yes |
| Image stabilisation | Yes |
| Stabilisation type | Optical Image Stabilization (OIS) |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Macro mode | Yes |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Optical zoom in | 5 x |
| Optical zoom out | 2 x |
| Panorama mode | Yes |
| Photonic Engine | Yes |
| Portrait lighting | Yes |
| Portrait mode | Yes |
| QuickTake video | Yes |
| Rear camera aperture | 1.78 |
| Camera flash | Yes |
| Focal length | 24 mm |
| Rear camera megapixels | 48 MP |
| Rear camera type | Triple camera |
| Red-eye correction | Y |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@100fps/3840x2160@120fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Second rear camera aperture | 2.2 |
| Second rear camera field of view | 120 ° |
| Second rear camera focal length | 13 mm |
| Second camera resolution | 48 MP |
| Slow motion mode | Yes |
| Spatial photos | Yes |
| Stereo recording | Yes |
| Third rear camera aperture | 2.8 |
| Third rear camera field of view angle | 20 ° |
| Third rear camera focal length | 120 mm |
| Third rear camera lens elements | 7-element lens |
| Third rear camera resolution | 12 MP |
| Maximum video capture resolution | 3840 x 2160 pixels |
| Video recording modes | 1080p/2160p/720p |
| Wind noise reduction | Yes |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| 2G standards | Edge/GSM |
| 3G bands | 1700/1900/2100/850/900 MHz |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 4G data rate (max) | 1000 Mbit/s |
| 4G standards | LTE-TDD & LTE-FDD |
| 5G standards | NR/NR mmWave/Sub6 |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| NFC | Yes |
| SIM configuration | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Voice over LTE (VoLTE) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| NavIC | Yes |
| Position location | Yes |
| QZSS | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch,Closed Captions,Magnifier,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Voice Control,VoiceOver,Zoom,Eye Tracking,Live Captions,Personal Voice,Live Speech,Vocal Shortcuts |
| Action button | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Voice Memo |
| Camera button | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Graphics card cores | 6 |
| Hearing aid compatibility | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Personalized Spatial Audio | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice control | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Wireless charging | Yes |
| Archive formats supported | Zip |
| Supported audio formats | AAC/ALAC/APAC/FLAC/MP3 |
| Supported document formats | DOC/DOCX/HTM/HTML/ICS/Key/Numbers/Pages/PDF/PPT/PPTX/RTF/TXT/USDZ/VCF/XLS/XLSX |
| Supported image formats | GIF/JPG/TIFF |
| Number of microphones | 4 |
| Supported video formats | AV1/H.264/HEVC/ProRes |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| macOS versions supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma |
| Operating system | iOS 18 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Supported Windows operating systems | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
| Charge cycles | 1000 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Audio playback time (max) | 105 h |
| Video playback time (max) | 33 h |
| Continuous streamed video playback time (max) | 29 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery runtime | 2880 min |
| Energy efficiency class | B |
| Energy class scale | A to G |
| Gyroscope | Yes |
| IP rating | IP68 |
| LiDAR sensor | Yes |
| Proximity sensor | Yes |
| Repairability class | C |
| Repairability index | 8.3 |
| Free-fall reliability class | C |
| USB Power Delivery | Yes |
| USB-C charging port | Yes |
| USB-C charging power (max) | 30 W |
| USB-C charging power (min) | 4.5 W |
| Depth | 8.25 mm |
| Height | 163 mm |
| Weight | 227 g |
| Width | 77.6 mm |
| Free from | Arsenic/Mercury/PVC/BFR |
| Body SAR (EU) | 1.45 W/kg |
| SAR, body (USA) | 1.15 W/kg |
| Head SAR (EU) | 1.22 W/kg |
| SAR, head (USA) | 1.01 W/kg |
| Operating altitude | 0 - 3000 m |
| Operating humidity | 5 - 95 % |
| Operating temperature | 0 - 35 °C |
| Storage temperature | -20 - 45 °C |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes |
| Energy label | https://eprel.ec.europa.eu/api/product/2251149/fiches?language=EN |
| EPREL registration number | 2251149 |
| Model name | iPhone 16 Pro Max 256GB Black Titanium |
| Net weight | 0.227 kg |
Similar products
Item X12 SOME ORANGE
101,04 €
● In stock · delivery 1–3 days
Item BV4800 PRO ORANGE
108,30 €
● In stock · delivery 1–3 days
Item 74479
109,07 €
● In stock · delivery 1–3 days
Item 74477
109,07 €
● In stock · delivery 1–3 days
Item X12PRO LESSGREEN
117,98 €
● In stock · delivery 1–3 days
Item X12PRO ALLBLACK
121,61 €
● In stock · delivery 1–3 days