PREOWNED PHONE IPHONE 14 PRO/128GB PURPLE MQ0G3 APPLE
APPLE
—
The invoice is sent as soon as you order.
Out of stock
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 24 mo.
- Invoice: with every order
- Brand
- APPLE
Description
MOBILE PHONE GRADE A+ OPEN BOX/WHITE BOX, NO CABLE, IPHONE 14 PRO/128GB PURPLE MQ0G3 APPLE
iPhone Grade A+ means the device is in like-new condition, with no visible signs of use and fully functional. It’s the highest quality among refurbished or pre-owned iPhones. Without original box.
Specifications
| Form factor | Bar |
| Material | Glass,Stainless steel |
| Colour | Purple |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof depth | 6 m |
| Supported memory cards | Not supported |
| Storage capacity | 128 GB |
| Memory capacity | 6 GB |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Contrast ratio | 2000000:1 |
| Brightness | 1000 cd/m² |
| Screen diagonal | 6.1 " |
| Glass type | Ceramic Shield |
| Resolution | 2556 x 1179 pixels |
| Fingerprint resistant | Yes |
| HDR | Yes |
| HDR technology | Extreme Dynamic Range (XDR) |
| Maximum brightness (HDR) | 1600 cd/m² |
| Maximum brightness (outdoor) | 2000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Oleophobic coating | Yes |
| Panel type | OLED |
| Pixel density | 460 ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Neural processor (NPU) | Apple Neural Engine (ANE) |
| NPU core count | 16 |
| Number of cores | 6 |
| Processor family | Apple |
| Processor model | A16 |
| Audio zoom | Yes |
| Autofocus | Yes |
| Camera image formats | DNG,HEIF,JPEG |
| Camera video formats | H.264,HEVC,ProRes |
| Continuous shooting mode | Yes |
| Digital zoom | 15 x |
| Face detection | Yes |
| Front camera aperture | 1.9 |
| Front camera lens elements | 6-element lens |
| Front camera resolution | 12 MP |
| Front camera type | Single camera |
| Geotagging | Yes |
| Image stabilisation | Yes |
| Stabilisation type | Optical Image Stabilization (OIS) |
| Lens cover material | Sapphire crystal |
| Macro mode | Yes |
| Maximum frame rate | 60 fps |
| Night mode | Yes |
| Optical zoom | 6 x |
| Optical zoom in | 3 x |
| Optical zoom out | 2 x |
| Panorama mode | Yes |
| Portrait mode | Yes |
| Rear camera aperture | 1.78 |
| Camera flash | Yes |
| Focal length | 24 mm |
| Rear camera lens elements | 7-element lens |
| Rear camera megapixels | 48 MP |
| Rear camera type | Triple camera |
| Red-eye correction | Y |
| Resolution at capture speed | 1280x720@30fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Second rear camera aperture | 2.2 |
| Second rear camera focal length | 13 mm |
| Second rear camera lens elements | 6-element lens |
| Second camera resolution | 12 MP |
| Third rear camera aperture | 2.8 |
| Third rear camera focal length | 77 mm |
| Third rear camera lens elements | 6-element lens |
| Third rear camera resolution | 12 MP |
| Time-lapse mode | Yes |
| Maximum video capture resolution | 3840 x 2160 pixels |
| Video recording modes | 1080p/2160p/720p |
| 3G bands | 1700/1900/2100/850/900 MHz |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 4G standards | TD-LTE & FDD-LTE |
| 5G standards | NR/NR mmWave |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| NFC | Yes |
| SIM configuration | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Voice over LTE (VoLTE) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Subscription type | No subscription |
| Headphone connector | Lightning |
| Lightning connector | Yes |
| USB port | No |
| E-mail support | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| SMS | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Position location | Yes |
| QZSS | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch,Back Tap,Closed Captions,Magnifier,Real-time text (RTT),Siri and Dictation,Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Voice Control,VoiceOver,Zoom |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Graphics card cores | 5 |
| Hearing aid compatibility | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice control | Yes |
| Voice dialling | Yes |
| Wireless charging | Yes |
| Archive formats supported | Zip |
| Supported audio formats | AAC/ALAC/FLAC/MP3 |
| Supported document formats | DOC/DOCX/HTM/HTML/ICS/Key/PDF/PPT/PPTX/RTF/TXT/VCF/XLS/XLSX |
| Supported image formats | GIF/JPG/TIFF |
| Speaker configuration | stereo |
| Supported video formats | H.264/HEVC/ProRes |
| App distribution platform | Apple App Store |
| Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips |
| macOS versions supported | Yes |
| Operating system | iOS 16 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Supported Windows operating systems | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Audio playback time (max) | 75 h |
| Video playback time (max) | 23 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| IP rating | IP68 |
| LiDAR sensor | Yes |
| Proximity sensor | Yes |
| Repairability index | 7.2 |
| Depth | 7.85 mm |
| Height | 147.5 mm |
| Weight | 206 g |
| Width | 71.5 mm |
| Free from | Arsenic/Beryllium/Mercury/PVC/BFR |
| Body SAR (EU) | 0.98 W/kg |
| SAR, extremities (EU) | 2.98 W/kg |
| Head SAR (EU) | 0.98 W/kg |
| Operating altitude | 0 - 3000 m |
| Operating humidity | 5 - 95 % |
| Operating temperature | 0 - 35 °C |
| Storage temperature | -20 - 45 °C |
| AC adapter included | No |
| Cables included | USB Type-C to Lightning |
| Quick start guide included | Yes |
| Model name | iPhone 14 Pro |
| Product status | Refurbished |
| Net weight | 0.206 kg |
Similar products
Item X12 SOME ORANGE
101,04 €
● In stock · delivery 1–3 days
Item BV4800 PRO ORANGE
108,30 €
● In stock · delivery 1–3 days
Item 74479
109,07 €
● In stock · delivery 1–3 days
Item 74477
109,07 €
● In stock · delivery 1–3 days
Item X12PRO LESSGREEN
117,98 €
● In stock · delivery 1–3 days
Item X12PRO ALLBLACK
121,61 €
● In stock · delivery 1–3 days