TABLET IDEA TAB 11" 5G/8/128GB GREY ZAFM0260PL LENOVO
LENOVO · 198157035713
—
The invoice is sent as soon as you order.
Out of stock
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 12/24 mo.
- Invoice: with every order
- EAN
- 198157035713
- Brand
- LENOVO
Description
- Android 15
- Mediatek Dimensity 6300
- 27.9 cm (11") WQXGA 2560 x 1600 IPS
- 8GB LPDDR4x-SDRAM & 128GB UFS
Specifications
| Manufacturer colour name | Luna Grey |
| Product type | Mobile tablet |
| Form factor | Slate |
| Material | Metal |
| Colour | Grey |
| Protection features | Dust resistant/Water resistant |
| Brightness | 500 cd/m² |
| Screen diagonal | 11 " |
| Resolution | 2560 x 1600 pixels |
| Fingerprint resistant | Yes |
| HD type | WQXGA |
| LED backlight | Yes |
| Maximum refresh rate | 90 Hz |
| Aspect ratio | 16:10 |
| Panel type | IPS |
| Boost frequency | 2.4 GHz |
| Number of cores | 8 |
| Processor family | Mediatek |
| Processor manufacturer | MediaTek |
| Processor model | Dimensity 6300 |
| Memory capacity | 8 GB |
| Memory type | LPDDR4x-SDRAM |
| Maximum memory | 8 GB |
| Card reader | Yes |
| Supported memory cards | MicroSD (TransFlash) |
| Storage capacity | 128 GB |
| Maximum memory card size | 2000 GB |
| Storage media | UFS |
| Graphics model | Mali-G57 MC2 |
| Graphics family | ARM |
| Dolby technologies | Dolby Atmos |
| Number of speakers | 4 |
| Number of microphones | 1 |
| Face detection | Yes |
| Front camera | Yes |
| Front camera resolution | 5 MP |
| Rear camera megapixels | 8 MP |
| Rear camera type | Single camera |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Mobile network | Yes |
| Mobile network generation | 5G |
| NFC | No |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WWAN | Installed |
| Combo headphone/mic port | Yes |
| USB 2.0 Type-C ports | 1 |
| Voice call | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Hall sensor | Yes |
| Position location | Yes |
| Operating system | Android 15 |
| Platform | Android |
| Battery capacity | 7040 mAh |
| Charge cycles | 1000 |
| Batteries included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Video playback time (max) | 12 h |
| Input frequency | 50 - 60 Hz |
| Input voltage | 100 - 240 V |
| USB-C charging port | Yes |
| Battery runtime | 5241 min |
| Energy efficiency class | E |
| Energy class scale | A to G |
| IP rating | IP52 |
| Repairability class | A |
| Free-fall reliability class | E |
| Sustainability certificates | ENERGY STAR |
| Depth | 166.15 mm |
| Height | 6.99 mm |
| Weight | 480 g |
| Width | 254.59 mm |
| AC adapter included | No |
| Keyboard included | Yes |
| Stylus included | Yes |
| Certification | ErP Lot 6/26 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
| Certificates | RoHS |
| Operating altitude | 0 - 3048 m |
| Operating humidity | 0 - 95 % |
| Operating temperature | 0 - 40 °C |
| Warranty | 2 year(s) |
| Energy label | https://eprel.ec.europa.eu/api/product/2303448/fiches?language=EN |
| EPREL registration number | 2303448 |
Similar products
Item LINK MINI KIDS 3/32GB BLUE
70,00 €
● In stock · delivery 1–3 days
Item LINK MINI KIDS 3/32 PINK
70,00 €
● In stock · delivery 1–3 days
Item TAB20WIFI 4/64GB BLUE
92,99 €
● In stock · delivery 1–3 days
Item TAB20WIFI 6/64GB GREY
94,20 €
● In stock · delivery 1–3 days
Item TAB20 KIDS 6/64GB BLUE
95,41 €
● In stock · delivery 1–3 days
Item PB619-T-WW
106,17 €
● In stock · delivery 1–3 days