TV Set, SAMSUNG, 48 ", 4K Ultra HD, 3840 x 2160 pixels, Flat, 16:9, OLED
TV Set, SAMSUNG, 48 ", 4K Ultra HD, 3840 x 2160 pixels, Flat, 16:9, OLED, QE48S90FAEXXH
SAMSUNG · 8806097079422
—
The invoice is sent as soon as you order.
Out of stock
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 12/24 mo.
- Invoice: with every order
- EAN
- 8806097079422
- Brand
- SAMSUNG
Specifications
| Screen diagonal | 48 " |
| Screen diagonal (cm) | 120 cm |
| Supported refresh rates | 144 Hz |
| Resolution | 3840 x 2160 pixels |
| Display technology | OLED |
| HD type | 4K Ultra HD |
| Motion interpolation technology | Motion Xcelerator |
| Aspect ratio | 16:9 |
| Native refresh rate | 100 Hz |
| Screen shape | Flat |
| AirPlay | Yes |
| Far-field voice interaction | Yes |
| HbbTV | Yes |
| HbbTV version | HbbTV 2.0.4 |
| Internet TV | Yes |
| Operating system | Tizen |
| Smart TV | Yes |
| Sound mirroring | Yes |
| Video apps | Samsung TV Plus |
| Common interface (CI) | Yes |
| Common Interface Plus (CI+) | Yes |
| Common Interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Digital audio optical outputs | 1 |
| Ethernet (RJ-45) ports | 1 |
| HDMI ports | 4 |
| VGA input | No |
| RF ports | 4 |
| USB 3.2 Gen 1 Type-A ports | 2 |
| Active voice amplifier (AVA) | Yes |
| Audio decoders | Dolby Atmos |
| Audio output channels | 2.1 channels |
| Audio pre-selection descriptor | Yes |
| Enhanced Audio Return Channel | Yes |
| Object Tracking Sound+ (OTS+) | Yes |
| RMS output power | 40 W |
| Sound modes | Adaptive Sound Pro |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bezel type | 4 Bezel-less |
| Introduction year | 2025 |
| VESA pattern | 300 x 200 mm |
| Colour | Black |
| Wall mount support | Yes |
| Stand colour | Silver |
| Stand type | Center stand |
| VESA mounting | Yes |
| AI upscaling | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Eco sensor | Yes |
| Game features | Auto Low Latency Mode (ALLM),Dynamic Black EQ,Game Motion Plus,Gaming Hub,HGiG,Mini Map Zoom,Super Ultra Wide Game View,Surround Sound,Variable Refresh Rate (VRR) |
| Game mode | Yes |
| HDR | Yes |
| HDR technology | Filmmaker Mode/High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive)/High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Multi View | Yes |
| Picture processing technology | Samsung Real Depth Enhancer |
| Tap view | Yes |
| TV key support | Yes |
| Digital TV standards | DVB-C/DVB-S2/DVB-T2 |
| Number of tuners | 2 tuner(s) |
| Tuner type | Analog & digital |
| Automatic shut-off | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 28 |
| On-Screen Display (OSD) | Yes |
| On-screen display languages | Multi |
| Universal Browse & Play | Yes |
| Voice guide | Yes |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
| Works with Google Assistant | Yes |
| Input frequency | 50/60 Hz |
| Input voltage | 220-240 V |
| Energy consumption per 1000 h (HDR) | 132 kWh |
| Energy consumption per 1000 h (SDR) | 65 kWh |
| Energy class (HDR) | G |
| Energy class (SDR) | G |
| Energy class scale | A to G |
| Energy saving mode | Yes |
| Power consumption (max) | 230 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 64.7 W |
| Brand specific technologies | 4K AI Upscaling Pro/AI Motion Enhancer Pro/Auto HDR Remastering Pro/Built-in SmartThings Hub/EyeComfort Mode/LaserSlim Design/Multiple Voice Assistants/NQ4 AI Gen3 Processor/Object Tracking Sound Lite/Q-Symphony/Samsung Health/Samsung TV Plus/Smart Calibr |
| Depth (with stand) | 265.2 mm |
| Depth (without stand) | 39.6 mm |
| Height (with base) | 685.9 mm |
| Height (without stand) | 619.9 mm |
| Stand depth | 265.2 mm |
| Stand width | 366 mm |
| Weight (with stand) | 11900 g |
| Weight (without stand) | 10600 g |
| Width (with stand) | 1069.3 mm |
| Width (without stand) | 1069.3 mm |
| Remote control included | Yes |
| Remote control type | TM2560E |
| Energy label | https://eprel.ec.europa.eu/api/product/2205127/fiches?language=EN |
| Energy efficiency class | G |
| EPREL registration number | 2205127 |
| Model | QE48S90FA |
| Model name | QE48S90FAEXXH |
| Net weight | 11.9 kg |
Similar products
Item 24ATC6000-H
83,37 €
● In stock · delivery 1–3 days
Item DHI-LTV24-SD100
101,64 €
● In stock · delivery 1–3 days
Item DHI-LTV32-SD100
108,90 €
● In stock · delivery 1–3 days
Item 24iPlay6200-H
109,02 €
● In stock · delivery 1–3 days
Item 32ATC6200-H
109,02 €
● In stock · delivery 1–3 days
Item ELA5936EUSO
124,63 €
● In stock · delivery 1–3 days