TV Set, SAMSUNG, 50", 4K/Smart, QLED, 3840x2160, Wireless LAN, Bluetooth
TV Set, SAMSUNG, 50", 4K/Smart, QLED, 3840x2160, Wireless LAN, Bluetooth, Tizen, Black, QE50Q67CAUXXH
SAMSUNG · 8806094784091
—
The invoice is sent as soon as you order.
Out of stock
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 12/24 mo.
- Invoice: with every order
- EAN
- 8806094784091
- Brand
- SAMSUNG
Specifications
| Screen diagonal | 50 " |
| Screen diagonal (cm) | 125 cm |
| Number of colours | 1 billion colours |
| Resolution | 3840 x 2160 pixels |
| Display technology | QLED |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| LED backlighting type | Dual LED |
| Motion interpolation technology | Motion Xcelerator |
| Aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Screen shape | Flat |
| Internet TV | Yes |
| Supported applications | Google Apps |
| Operating system | Tizen |
| Screen mirroring | Yes |
| Smart modes | Filmmaker/Game |
| Smart TV | Yes |
| Sound mirroring | Yes |
| Audio Return Channel | Yes |
| Common interface (CI) | Yes |
| Common Interface Plus (CI+) | Yes |
| Common Interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Digital audio optical outputs | 1 |
| Ethernet (RJ-45) ports | 1 |
| HDMI ports | 3 |
| USB 2.0 ports | 2 |
| Adaptive sound | Yes |
| Adaptive Sound Control (ASC) | Yes |
| Audio output channels | 2.0 channels |
| Enhanced Audio Return Channel | Yes |
| Multiroom | Yes |
| Multiroom audio technology | Samsung Multiroom Link |
| Number of speakers | 2 |
| Object Tracking Sound+ (OTS+) | Yes |
| RMS output power | 20 W |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ambient lighting | Yes |
| Bezel type | 3 Bezel-less |
| Frameless design | Yes |
| VESA pattern | 200 x 200 mm |
| Colour | Black |
| Rollable display | No |
| Stand colour | Black |
| Stand type | Legs stand |
| VESA mounting | Yes |
| AI upscaling | Yes |
| Adaptive picture | Yes |
| Ambient light sensor | Yes |
| Ambient mode | Yes |
| ConnectShare (USB) | Yes |
| Eco sensor | Yes |
| Game features | Auto Low Latency Mode (ALLM),Game Motion Plus,Super Ultra Wide Game View |
| Game mode | Yes |
| HDR | Yes |
| HDR technology | High Dynamic Range (HDR) 1000/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Multi View | Yes |
| Picture processing technology | Neo Quantum Processor 4K |
| SmartThings app support | Yes |
| Subtitles function | Yes |
| Tap view | Yes |
| Teletext function | Yes |
| TV key support | Yes |
| TV sound to mobile device | Yes |
| Video upscaling | Yes |
| Wireless DeX support | Yes |
| Analogue TV standards | Not supported |
| Digital TV standards | DVB-C/DVB-S2/DVB-T2 |
| Number of tuners | 1 tuner(s) |
| Tuner type | Digital |
| Automatic shut-off | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 27 |
| On-Screen Display (OSD) | Yes |
| On/Off timer | Yes |
| Picture-in-Picture | No |
| Sleep timer | Yes |
| Works with Google Assistant | Yes |
| Input voltage | 220-240 V |
| Energy consumption per 1000 h (HDR) | 103 kWh |
| Energy consumption per 1000 h (SDR) | 53 kWh |
| Energy class (HDR) | G |
| Energy class (SDR) | E |
| Energy class scale | A to G |
| Power consumption (max) | 140 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 53 W |
| Brand specific technologies | Micro Dimming/Motion Xcelerator |
| Depth (with stand) | 224 mm |
| Depth (without stand) | 25.7 mm |
| Height (with base) | 681.7 mm |
| Height (without stand) | 644.1 mm |
| Stand depth | 224 mm |
| Stand width | 756.4 mm |
| Weight (with stand) | 11800 g |
| Weight (without stand) | 11500 g |
| Width (with stand) | 1118.3 mm |
| Width (without stand) | 1118.3 mm |
| Stand included | Yes |
| Remote control included | Yes |
| Remote control type | TM2360E |
| Energy label | https://eprel.ec.europa.eu/api/product/1440069/fiches?language=EN |
| Energy efficiency class | E |
| EPREL registration number | 1440069 |
| Model | QE50Q67CAU |
| Net weight | 11.8 kg |
Similar products
Item 24ATC6000-H
83,37 €
● In stock · delivery 1–3 days
Item DHI-LTV24-SD100
101,64 €
● In stock · delivery 1–3 days
Item DHI-LTV32-SD100
108,90 €
● In stock · delivery 1–3 days
Item 24iPlay6200-H
109,02 €
● In stock · delivery 1–3 days
Item 32ATC6200-H
109,02 €
● In stock · delivery 1–3 days
Item ELA5936EUSO
124,63 €
● In stock · delivery 1–3 days