TV Set, SAMSUNG, 85 ", 4K Ultra HD, 3840 x 2160 pixels, Flat, 16:9
TV Set, SAMSUNG, 85 ", 4K Ultra HD, 3840 x 2160 pixels, Flat, 16:9, Neo QLED, QE85QN80FAUXXH
SAMSUNG · 8806095995502
1 439,90 €
The invoice is sent as soon as you order.
Available · 1 pcs
- Payment: bank transfer or cash on delivery
- Delivery: 1–3 working days, anywhere in Latvia
- Warranty: 12/24 mo.
- Invoice: with every order
- EAN
- 8806095995502
- Brand
- SAMSUNG
Specifications
| Screen diagonal | 85 " |
| Screen diagonal (cm) | 214 cm |
| Supported refresh rates | 100 Hz/144 Hz |
| Resolution | 3840 x 2160 pixels |
| Display technology | Neo QLED |
| HD type | 4K Ultra HD |
| LED backlighting type | Mini LED |
| Motion interpolation technology | Motion Xcelerator |
| Aspect ratio | 16:9 |
| Native refresh rate | 100 Hz |
| Screen shape | Flat |
| AirPlay | Yes |
| Far-field voice interaction | Yes |
| HbbTV | Yes |
| HbbTV version | 2.0.3 |
| Internet TV | Yes |
| Operating system | Tizen |
| Smart TV | Yes |
| Sound mirroring | Yes |
| Screen mirroring | Yes |
| Universal guide | Yes |
| Audio Return Channel | Yes |
| Common interface (CI) | Yes |
| Common Interface Plus (CI+) | Yes |
| Common Interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Digital audio optical outputs | 1 |
| Ethernet (RJ-45) ports | 1 |
| HDMI ports | 4 |
| VGA input | No |
| RF ports | 3 |
| USB 2.0 ports | 2 |
| Audio decoders | Dolby Atmos |
| Audio output channels | 4.0 channels |
| Audio pre-selection descriptor | Yes |
| Enhanced Audio Return Channel | Yes |
| RMS output power | 30 W |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bezel type | 3 Bezel-less |
| Introduction year | 2025 |
| VESA pattern | 600 x 400 mm |
| Colour | Grey |
| Stand type | Center stand |
| VESA mounting | Yes |
| AI upscaling | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Backlight dimming technology | Ultimate UHD Dimming |
| Eco sensor | Yes |
| Game features | Auto Low Latency Mode (ALLM),Dynamic Black EQ,Game Motion Plus,Gaming Hub,HGiG,Mini Map Zoom,Super Ultra Wide Game View,Surround Sound,Variable Refresh Rate (VRR) |
| Game mode | Yes |
| HDR | Yes |
| HDR technology | Filmmaker Mode/High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive)/Hybrid Log-Gamma (HLG)/Neo Quantum HDR |
| Multi View | Yes |
| Picture processing technology | Samsung Real Depth Enhancer |
| Remote app support | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| TV key support | Yes |
| TV sound to mobile device | Yes |
| USB recording | Yes |
| Auto channel search | Yes |
| Digital TV standards | DVB-C/DVB-S2/DVB-T2 |
| Tuner type | Analog & digital |
| Automatic shut-off | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 28 |
| On-Screen Display (OSD) | Yes |
| Voice guide | Yes |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
| Works with Google Assistant | Yes |
| Input frequency | 50/60 Hz |
| Input voltage | 220-240 V |
| Energy consumption per 1000 h (HDR) | 404 kWh |
| Energy consumption per 1000 h (SDR) | 155 kWh |
| Energy class (HDR) | G |
| Energy class (SDR) | F |
| Energy class scale | A to G |
| Energy saving mode | Yes |
| Power consumption (max) | 405 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 155 W |
| Brand specific technologies | 4K AI Upscaling/Active Voice Amplifier Pro/Adaptive Sound Pro/AI Auto Game Mode/Auto HDR Remastering/EyeComfort Mode/Karaoke Mode/NQ4 AI Gen2 Processor/Object Tracking Sound Lite/Q-Symphony/Quantum Matrix Technology/Quantum Matrix Technology Core/Samsung |
| Depth (with stand) | 366.5 mm |
| Depth (without stand) | 48.2 mm |
| Height (with base) | 1137.7 mm |
| Height (without stand) | 1082.8 mm |
| Stand depth | 366.5 mm |
| Stand width | 375.4 mm |
| Weight (with stand) | 42200 g |
| Weight (without stand) | 40600 g |
| Width (with stand) | 1892.8 mm |
| Width (without stand) | 1892.8 mm |
| Cables included | AC |
| Stand included | Yes |
| Remote control included | Yes |
| Remote control type | TM2560E |
| Energy label | https://eprel.ec.europa.eu/api/product/2204944/fiches?language=EN |
| Energy efficiency class | F |
| EPREL registration number | 2204944 |
| Model | QE85QN80FAU |
| Model name | QE85QN80FAUXXH |
| Net weight | 42.2 kg |
Similar products
Item 24ATC6000-H
83,37 €
● In stock · delivery 1–3 days
Item DHI-LTV24-SD100
101,64 €
● In stock · delivery 1–3 days
Item DHI-LTV32-SD100
108,90 €
● In stock · delivery 1–3 days
Item 24iPlay6200-H
109,02 €
● In stock · delivery 1–3 days
Item 32ATC6200-H
109,02 €
● In stock · delivery 1–3 days
Item ELA5936EUSO
124,63 €
● In stock · delivery 1–3 days